| Opening Hours: |
Mon-Sat
| Daily Hours |
| Monday-Saturday |
|
| Payment Method: |
|
| Services: | Comprehensive Small Animal Medicine Surgery Dentistry & Ultrasonagraphy, Full Service Boarding & Groomtng Facility, Animal Hospital, Feline Boarding, Kennels, Lodging, Medicine, Suites |
| Service Features: | Large Runs, Spacious Runs |
| Specialties: | Cats, Dogs, Livestock, Small Animals, Canines, Doggies, Farm Animals, Felines, Kittens, Large Animals, Pocket Pets, Puppies, Ranch Animals |
| Location Features & Amenities: | Cat Condos, Climate Controlled, Clinics, Window Views, Cat Rooms, Feline Condos, Kitty Condos, Temperature Controlled |
| Groups Served: | Large Dogs, Canidae, Canine, Feline, Large Breed, Small Pets |
| Special Hours: | Appointments Accepted |
| Professionals on Staff: | Veterinarians |
| Payment Mode: | Care Credit |
| Certifications: | Certified |
| General Content: | Adding Years To Life & Life To Years , Loving Care Since 1967 , Adding Years To Life...and Life To Years. , Appointments Preferred, Appointmetns, Loving Care Since 1967, Preferred, The Standard Of Veterinarian Excellence, Tam Drop- Off, Boarding, 170010Attr:nail Trimming, 170100Attr:grooming Salon, 246020Attr:professional Grooming, 246021Attr:full Service, Dentistry, Emergency Care, Orthopedic Surgery, Pet Grooming & Boarding, Pet Kennels, Spays/neuters, Ultrasound, Veterinarians, Veterinary Hospitals & Clinics, Vacc |
| Credit Rating: | Excellent |
| Sales Volume: | 2M - 5M |
| Employee Size Range: | 20-49 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |