| Payment Method: |
|
| Services: | Complete Medical Surgical, And Routine Care., And Caring. |
| General Content: | Experience, Highest Quality Care & Caring, Knowledge, Over 75 Years Combined Experience, Overnight Staffing For Peace Of Mind, The Latest Technology And Our Expert Staff Offer Safe Results-Oriented Care For Your Pets, Tour Our Clean Modern Facility, Wellness Plans For Kittens , 169950Attr:foods, 170100Attr:boarding, 246020Attr:boarding, 246021Attr:intensive Care, Dentistry, Pet Foods Equipment & Supplies, Pet Kennels, Veterinarians, Veterinary Hospitals & Clinics |
| Credit Rating: | Excellent |
| Sales Volume: | 1M - 2M |
| Employee Size Range: | 20-49 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |