| Opening Hours: |
7 Days a Week/Daily/Everyday
| Daily Hours |
| Sunday-Saturday |
|
| Payment Method: |
|
| Services: | Full-Service Veterinary Care For Small Animals - Birds - Exotics, Premier Pet Boarding, Doggie Day Care (Mon-Sun), ...and Convenient, Home Pet Care, In Home Pet Sitting, In Your Space, Kennels, Laser Procedures, Lodging, Sonograms, Suites, Ultrasonic |
| Brands: | Excel |
| Specialties: | Exotics, Small Animals, Avian, Pocket Pets |
| Location Features & Amenities: | Boarding Kennel, Clinics |
| Groups Served: | Birds, Exotic Pets, Small Pets |
| Special Considerations: | Parking |
| Special Hours: | Emergency Services, Er, Trauma Care, Trauma Center, Urgent Care |
| Professionals on Staff: | Veterinarians |
| Certifications: | Aaha-Accredited Hospital |
| General Content: | Complete, Since 1954, ...and Convenient, Second Location!, Serving Pest Since 1954, Two Boulder Locations To Serve You:, Two Boulderlocations To Serve You:, Visit Us @, Boarding, 074810Attr:pet Day Care, 170010Attr:pet Day Care, 170100Attr:boarding, 246020Attr:boarding, 246021Attr:full Service, 268518Attr:daycare, Dog & Cat - Pet Feeding & Exercising Services, Dentistry, Laser Therapy, Pet Grooming & Boarding, Pet Kennels, Pet Sitting Services, Veterinarians, Veterinary Hospitals & Clinics, Vaccines, Veterinary Hospita |
| Credit Rating: | Excellent |
| Sales Volume: | 500K - 1M |
| Employee Size Range: | 10-19 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |