Opening Hours: |
Mon-Sat
Daily Hours |
Monday-Saturday |
|
Payment Method: |
|
Products: | Orthopedics |
Services: | Full Service For Small Animals And Reptiles, Small Animal Medicine & Surgery, Dentistry, Digital Radiology, Orthopedics, On-Site Lab, Indoor Boarding, Climate Controlled, Daily Drop Off Service, Kennels, Lodging |
Specialties: | Felines, Kittens, Pocket Pets |
Location Features & Amenities: | Climate Controlled, Clinics, Temperature Controlled |
Special Hours: | 24-Hour Service, Emergency Services, Er, Trauma Care, Trauma Center, Urgent Care |
Professionals on Staff: | Veterinarians |
General Content: | Available, M - F 7Am-5:30Pm Sat 7Am - 12 Noon, Veterinary Hospital |
Credit Rating: | Excellent |
Sales Volume: | 1M - 2M |
Employee Size Range: | 20-49 |
Franchise/Chain: | Standalone |
Professional Associations: | |
Number of PC's: | 2-9 |
Square Footage: | 2500-9999 |
Fortune 500: | No |